
Chris Boucher/ Boston Celtics / NBA
Jersey No.: #99
Position: Forward Center
Height: 2.03
Weight: 91
Born: 1993-01-11
Christopher Boucher (born January 11, 1993) is a Saint Lucian-Canadian professional basketball player for the Boston Celtics of the National Basketball Association (NBA). Born in Saint Lucia, he played college basketball for the Oregon Ducks.
30.6% (106 games) played in Puma MB.01 shoes
13.6% (47 games) played in Puma RS-Dreamer shoes
9.8% (34 games) played in Puma MB.02 shoes
9.2% (32 games) played in Puma MB.04 shoes
6.9% (24 games) played in Puma MB.03 shoes
4.9% (17 games) played in Puma Court Rider Twofold shoes
4.6% (16 games) played in Puma Scoot 1 shoes
2.9% (10 games) played in Puma Triple Mid shoes
2.9% (10 games) played in J. Cole x Puma Dreamer 2 shoes
2.9% (10 games) played in Nike Zoom Freak 2 shoes
2.3% (8 games) played in Nike KD 13 shoes
2.0% (7 games) played in Puma Playmaker Pro Mid shoes
1.7% (6 games) played in Puma MB.01 Low shoes
1.4% (5 games) played in Puma Legacy 68 shoes
1.2% (4 games) played in Nike LeBron Soldier 13 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Puma MB.01 | 96 | 21 | 10 | 6 | 0 | 1 | 1 |
|
Puma RS-Dreamer | 47 | 24 | 14 | 7 | 1 | 1 | 2 |
|
Puma MB.02 | 34 | 21 | 10 | 6 | 0 | 1 | 1 |
|
Puma MB.03 | 24 | 15 | 7 | 4 | 0 | 0 | 1 |
|
Puma MB.04 | 22 | 16 | 9 | 4 | 0 | 1 | 1 |
|
Puma Court Rider Twofold | 17 | 15 | 6 | 4 | 0 | 1 | 1 |
|
Puma Scoot 1 | 16 | 12 | 6 | 5 | 1 | 0 | 1 |
|
Nike Zoom Freak 2 | 10 | 22 | 14 | 6 | 1 | 1 | 3 |
|
J. Cole x Puma Dreamer 2 | 10 | 12 | 6 | 3 | 0 | 0 | 1 |
|
Puma Triple Mid | 10 | 18 | 8 | 5 | 1 | 0 | 1 |
|
Nike KD 13 | 8 | 10 | 5 | 4 | 0 | 0 | 1 |
|
Puma MB.01 | 8 | 16 | 9 | 4 | 0 | 0 | 0 |
|
Puma Playmaker Pro Mid | 7 | 21 | 11 | 7 | 0 | 1 | 1 |
|
Puma MB.01 Low | 6 | 15 | 6 | 4 | 1 | 1 | 1 |
|
Puma Legacy 68 | 5 | 33 | 17 | 10 | 1 | 1 | 2 |
|
Puma MB.04 Teenage Mutant Ninja Turtles Leonardo & Michelangelo | 5 | 13 | 7 | 3 | 0 | 0 | 0 |
|
Nike LeBron Soldier 13 | 4 | 10 | 4 | 4 | 0 | 1 | 1 |
|
Puma Court Rider Chaos | 4 | 12 | 6 | 4 | 0 | 1 | 1 |
|
Puma MB.04 Teenage Mutant Ninja Turtles Donatello & Raphael | 3 | 11 | 3 | 3 | 0 | 1 | 1 |
|
Puma MB.01 Teenage Mutant Ninja Turtles Baxter Stockman | 2 | 16 | 8 | 5 | 1 | 0 | 0 |
|
Puma MB.04 LaFrance | 2 | 12 | 2 | 3 | 2 | 0 | 1 |
|
Puma MB.05 | 2 | 11 | 3 | 1 | 1 | 1 | 1 |
|
Puma MB.05 Crowd Surf | 1 | 12 | 2 | 7 | 0 | 0 | 0 |
|
Nike PG 2.5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
|
Nike LeBron Soldier 12 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
|
Puma RS-X Mid | 1 | 14 | 7 | 2 | 0 | 0 | 0 |
