
Christian Koloko/ Atlanta Hawks / NBA
Jersey No.: #35
Position: Center
Height: 2.11
Weight: 102
Born: 2000-06-20
Christian Junior Koloko (born 20 June 2000) is a Cameroonian professional basketball player for the Atlanta Hawks of the National Basketball Association (NBA), on a two-way contract with the College Park Skyhawks of the NBA G League. He played college basketball for the Arizona Wildcats. He was named first-team All-Pac-12 and was voted the Pac-12 Defensive Player of the Year after his junior season.
100.0% (114 games) played in Nike shoes
38.6% (44 games) played in Nike LeBron XX shoes
30.7% (35 games) played in Nike Kobe 6 shoes
7.0% (8 games) played in Nike KD 16 shoes
6.1% (7 games) played in Nike Kyrie Low 5 shoes
5.3% (6 games) played in Nike Zoom Freak 3 shoes
5.3% (6 games) played in Nike Kobe V shoes
3.5% (4 games) played in Nike KD 15 shoes
0.9% (1 games) played in Nike Kobe IV Protro shoes
0.9% (1 games) played in Nike Kyrie Low 4 shoes
0.9% (1 games) played in Nike Air Zoom G.T. Cut 3 shoes
0.9% (1 games) played in Nike Air Zoom G.T. Cut 2 shoes
| Shoe | Games | Min | Pts | Reb | Ast | Stl | Blk | |
|---|---|---|---|---|---|---|---|---|
|
Nike LeBron XX | 44 | 12 | 3 | 3 | 0 | 0 | 1 |
|
Nike Kobe 6 Protro Caitlin Clark | 11 | 16 | 3 | 4 | 1 | 0 | 1 |
|
Nike Kobe 6 | 8 | 7 | 1 | 2 | 1 | 0 | 0 |
|
Nike Kyrie Low 5 | 7 | 20 | 5 | 4 | 1 | 0 | 2 |
|
Nike Kobe 6 Sail All-Star | 7 | 11 | 3 | 3 | 1 | 0 | 1 |
|
Nike Zoom Freak 3 | 6 | 17 | 4 | 3 | 1 | 1 | 1 |
|
Nike Kobe 6 Italian Camo | 5 | 19 | 4 | 3 | 1 | 1 | 1 |
|
Nike KD 15 | 4 | 13 | 3 | 4 | 0 | 0 | 1 |
|
Nike KD 16 | 4 | 10 | 5 | 5 | 1 | 1 | 1 |
|
Nike KD 16 NRG Aunt Pearl | 4 | 6 | 2 | 1 | 1 | 0 | 0 |
|
Nike Kobe V | 3 | 9 | 1 | 1 | 0 | 0 | 1 |
|
Nike Kobe 6 WNBA | 3 | 6 | 1 | 0 | 0 | 0 | 1 |
|
Nike Kyrie Low 4 | 1 | 10 | 3 | 2 | 1 | 2 | 0 |
|
Nike Kobe IV Protro | 1 | 9 | 4 | 3 | 0 | 1 | 0 |
|
Nike Air Zoom G.T. Cut 2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 |
|
Nike Kobe 5 X-Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nike Kobe 6 | 1 | 8 | 4 | 4 | 0 | 0 | 0 |
|
Nike Kobe 5 Protro Year of the Mamba | 1 | 14 | 4 | 5 | 0 | 0 | 0 |
|
Nike Air Zoom G.T. Cut 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|
Nike Kobe 5 PJ Tucker | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
