Dalen Terry
Dalen Terry

Dalen Terry/ Chicago Bulls / NBA


Jersey No.: #7 

Position: Forward  

Height: 2.01 

Weight: 88 

Born: 2002-07-12 


Dalen Lee Terry (born July 12, 2002) is an American professional basketball player for the Chicago Bulls of the National Basketball Association (NBA), drafted as 18th overall pick in the first round. He played in college for the Arizona Wildcats. As a sophomore in 2022, he was named to the Pac-12 All-Defensive Team.

Last shoe played in

Dalen Terry last game on 2026-02-01 against Miami Heat played in adidas Harden Vol. 10 Hell Cat.
Photos

100.0% (206 games) played in Adidas shoes

25.7% (53 games) played in Adidas Harden Vol. 8 shoes

18.9% (39 games) played in Adidas Harden Vol. 9 shoes

11.2% (23 games) played in Adidas T-MAC Millennium shoes

9.7% (20 games) played in Adidas Harden Vol. 7 shoes

7.3% (15 games) played in Adidas Harden Vol. 10 shoes

4.9% (10 games) played in Adidas Agent Gil shoes

4.9% (10 games) played in Adidas adizero Select 2.0 shoes

3.4% (7 games) played in Adidas adizero Select 3.0 shoes

2.4% (5 games) played in Adidas D Rose 1.5 Low shoes

1.5% (3 games) played in Adidas Dame 8 shoes

1.5% (3 games) played in Adidas D Rose 1.5 shoes

1.5% (3 games) played in Adidas Crazy 8 shoes

1.0% (2 games) played in Adidas Dame 4 shoes

1.0% (2 games) played in Adidas BYW Select shoes

1.0% (2 games) played in Adidas D.O.N. Issue 3 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2026-02-01 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 27 8 6 3 1 1
2026-01-31 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 28 9 3 7 0 0
2026-01-29 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 14 8 4 2 1 0
2026-01-28 adidas adizero Select 3.0 adidas adizero Select 3.0 3 0 0 0 0 0
2026-01-26 adidas Harden Vol. 10 adidas Harden Vol. 10 2 0 0 0 0 0
2026-01-20 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 13 9 5 3 1 0
2026-01-18 adidas Fear of God Athletics III Low adidas Fear of God Athletics III Low 5 3 0 0 0 0
2026-01-16 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 3 0 0 0 0 0
2026-01-14 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 13 11 5 0 3 2
2026-01-13 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 8 5 3 1 1 0
2026-01-10 adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 2 0 0 0 0 0
2026-01-07 adidas Harden Vol. 9 adidas Harden Vol. 9 12 0 0 1 1 1
2026-01-05 adidas Harden Vol. 10 adidas Harden Vol. 10 4 3 0 0 0 0
2026-01-03 adidas Harden Vol. 9 adidas Harden Vol. 9 13 5 0 0 0 0
2026-01-02 adidas adizero Select 3.0 adidas adizero Select 3.0 12 0 4 2 0 0
2025-12-31 adidas Harden Vol. 10 adidas Harden Vol. 10 10 0 2 2 0 0
2025-12-29 adidas Harden Vol. 9 adidas Harden Vol. 9 10 0 1 1 1 1
2025-12-17 adidas Harden Vol. 10 adidas Harden Vol. 10 1 0 0 0 0 0
2025-12-14 adidas Harden Vol. 10 adidas Harden Vol. 10 13 9 3 0 0 0
2025-12-12 adidas Harden Vol. 10 adidas Harden Vol. 10 13 2 1 1 0 0
2025-12-07 adidas Harden Vol. 9 Hell Cat adidas Harden Vol. 9 Hell Cat adidas Harden Vol. 9 Hell Cat 17 4 3 3 2 0
2025-12-05 adidas Harden Vol. 10 adidas Harden Vol. 10 19 7 3 0 3 1
2025-12-03 adidas Harden Vol. 9 adidas Harden Vol. 9 17 6 5 1 2 0
2025-11-21 adidas adizero Select 3.0 adidas adizero Select 3.0 13 0 4 2 0 0
2025-11-19 adidas Harden Vol. 9 Green Snakeskin adidas Harden Vol. 9 Green Snakeskin 16 6 3 5 3 1
2025-11-17 adidas adizero Select 3.0 adidas adizero Select 3.0 18 5 3 4 0 0
2025-11-12 adidas Harden Vol. 9 adidas Harden Vol. 9 10 1 1 1 1 0
2025-11-10 adidas Harden Vol. 9 adidas Harden Vol. 9 2 4 0 0 0 0
2025-11-07 adidas Harden Vol. 9 adidas Harden Vol. 9 5 2 1 1 0 0
2025-11-04 adidas Harden Vol. 9 Dynamo adidas Harden Vol. 9 Dynamo 13 2 1 2 0 2
Shoe Games Min Pts Reb Ast Stl Blk
adidas Harden Vol. 8 adidas Harden Vol. 8 48 13 4 2 1 1 0
adidas T-MAC Millennium adidas T-MAC Millennium 23 11 2 2 1 0 0
adidas Harden Vol. 7 adidas Harden Vol. 7 20 6 3 1 1 0 0
adidas Agent Gil adidas Agent Gil 10 5 1 1 0 0 0
adidas Harden Vol. 9 Cyber Metallic adidas Harden Vol. 9 Cyber Metallic 8 19 7 3 2 1 0
adidas Harden Vol. 10 Hell Cat adidas Harden Vol. 10 Hell Cat 8 14 6 3 2 1 0
adidas Harden Vol. 9 Hell Cat adidas Harden Vol. 9 Hell Cat 7 14 4 2 2 1 0
adidas adizero Select 2.0 adidas adizero Select 2.0 5 9 2 1 1 0 0
adidas Harden Vol. 9 adidas Harden Vol. 9 5 12 3 1 2 1 0
adidas D Rose 1.5 Low adidas D Rose 1.5 Low 5 10 2 1 0 0 0
adidas Harden Vol. 10 adidas Harden Vol. 10 5 10 4 1 0 1 0
adidas Harden Vol. 9 adidas Harden Vol. 9 4 10 4 1 1 0 0
adidas Harden Vol. 9 adidas Harden Vol. 9 4 11 7 1 2 1 0
adidas Crazy 8 adidas Crazy 8 3 10 4 2 2 1 0
adidas Harden Vol. 8 adidas Harden Vol. 8 3 11 5 1 3 0 0
adidas Harden Vol. 9 adidas Harden Vol. 9 3 15 4 3 1 2 0
adidas D Rose 1.5 adidas D Rose 1.5 3 4 1 1 0 0 0
adidas Dame 8 adidas Dame 8 3 1 1 0 0 0 0
adidas Harden Vol. 9 adidas Harden Vol. 9 3 8 4 2 1 1 0
adidas adizero Select 2.0 adidas adizero Select 2.0 2 8 7 2 0 1 0
adidas adizero Select 3.0 adidas adizero Select 3.0 2 15 3 3 3 1 0
adidas D.O.N. Issue 3 adidas D.O.N. Issue 3 2 3 1 0 1 0 0
adidas BYW Select adidas BYW Select 2 4 2 1 0 1 0
adidas Dame 4 adidas Dame 4 2 15 7 4 3 1 0
adidas adizero Select 3.0 adidas adizero Select 3.0 2 8 0 2 1 0 0
adidas Harden Vol. 10 adidas Harden Vol. 10 2 7 2 1 1 0 0
adidas T-MAC Millennium 2 adidas T-MAC Millennium 2 2 13 3 4 4 0 1
adidas Pro Model 2G adidas Pro Model 2G 2 19 5 2 3 1 0
adidas Fear of God Athletics III Low adidas Fear of God Athletics III Low 1 5 3 0 0 0 0
adidas TMAC 2 adidas TMAC 2 1 15 3 1 2 1 0