Michael Porter Jr.
Michael Porter Jr.

Michael Porter Jr./ Denver Nuggets / NBA


Jersey No.: #1 

Position: Forward  

Height: 2.08 

Weight: 98.9 

Born: 1998-06-29 


Michael Lamar Porter Jr. (born June 29, 1998) is an American professional basketball player for the Denver Nuggets of the National Basketball Association (NBA). He played college basketball for the Missouri Tigers. Porter was ranked as one of the top prospects in the class of 2017. He was selected 14th overall by the Nuggets in the 2018 NBA draft.

Last shoe played in

Michael Porter Jr. last game on 2025-04-26 against Los Angeles Clippers played in Puma All-Pro Nitro NXTPRO PE.

77.7% (286 games) played in Puma shoes

22.3% (82 games) played in Nike shoes

33.2% (122 games) played in Puma All-Pro Nitro shoes

24.2% (89 games) played in Puma RS-Dreamer shoes

22.3% (82 games) played in Nike PG 5 shoes

12.5% (46 games) played in Puma Stewie 2 shoes

6.3% (23 games) played in Puma Clyde Hardwood shoes

1.1% (4 games) played in Puma MB.01 Low shoes

0.5% (2 games) played in Puma Scoot 1 shoes

Date Shoe Min Pts Reb Ast Stl Blk
2025-04-26 Puma All-Pro Nitro NXTPRO PE Puma All-Pro Nitro NXTPRO PE 42 17 4 2 0 0
2025-04-24 Puma All-Pro Nitro NXTPRO PE Puma All-Pro Nitro NXTPRO PE 35 7 6 1 0 1
2025-04-21 Puma All-Pro Nitro NXTPRO PE Puma All-Pro Nitro NXTPRO PE 33 15 15 1 1 0
2025-04-19 Puma All-Pro Nitro Puma All-Pro Nitro 26 3 4 0 0 0
2025-04-13 Puma All-Pro Nitro Puma All-Pro Nitro 29 19 7 0 0 2
2025-04-11 Puma All-Pro Nitro Puma All-Pro Nitro 29 7 12 0 0 0
2025-04-09 Puma All-Pro Nitro Puma All-Pro Nitro 35 21 5 2 1 0
2025-04-06 Puma All-Pro Nitro Puma All-Pro Nitro 38 15 6 4 0 1
2025-04-04 Puma All-Pro Nitro Puma All-Pro Nitro 40 23 9 2 0 1
2025-03-28 Puma All-Pro Nitro Puma All-Pro Nitro Puma All-Pro Nitro 30 20 4 4 0 4
2025-03-26 Puma All-Pro Nitro Puma All-Pro Nitro 33 23 10 4 3 0
2025-03-24 Puma All-Pro Nitro Puma All-Pro Nitro 35 16 6 2 1 1
2025-03-23 Puma All-Pro Nitro Puma All-Pro Nitro 32 17 9 2 0 0
2025-03-21 Puma All-Pro Nitro Puma All-Pro Nitro 28 17 5 3 1 0
2025-03-19 Puma All-Pro Nitro Puma All-Pro Nitro 27 12 4 1 3 0
2025-03-17 Puma All-Pro Nitro Puma All-Pro Nitro 40 21 10 5 2 0
2025-03-15 Puma All-Pro Nitro Puma All-Pro Nitro 36 20 11 1 1 1
2025-03-14 Puma All-Pro Nitro Puma All-Pro Nitro 33 13 4 2 0 0
2025-03-12 Puma All-Pro Nitro Puma All-Pro Nitro 32 10 9 2 0 0
2025-03-10 Puma All-Pro Nitro Puma All-Pro Nitro 38 17 6 2 1 0
2025-03-09 Puma All-Pro Nitro Puma All-Pro Nitro 38 24 15 0 0 1
2025-03-07 Puma All-Pro Nitro Puma All-Pro Nitro 39 16 2 3 1 1
2025-03-05 Puma All-Pro Nitro Puma All-Pro Nitro 36 13 12 0 0 1
2025-03-02 Puma All-Pro Nitro Puma All-Pro Nitro 39 10 5 2 1 0
2025-02-28 Puma All-Pro Nitro Puma All-Pro Nitro 38 28 9 1 0 0
2025-02-27 Puma All-Pro Nitro Puma All-Pro Nitro 35 12 10 3 1 0
2025-02-24 Puma All-Pro Nitro Puma All-Pro Nitro 32 19 11 3 0 0
2025-02-22 Puma All-Pro Nitro Puma All-Pro Nitro Puma All-Pro Nitro 30 13 8 1 1 0
2025-02-20 Puma All-Pro Nitro Puma All-Pro Nitro 29 6 11 3 0 0
2025-02-06 Puma All-Pro Nitro Puma All-Pro Nitro 30 30 7 1 0 1
Shoe Games Min Pts Reb Ast Stl Blk
Puma RS-Dreamer Puma RS-Dreamer 89 30 17 7 1 1 1
Nike PG 5 Nike PG 5 82 29 16 6 1 1 0
Puma All-Pro Nitro Puma All-Pro Nitro 76 34 18 7 2 1 1
Puma Stewie 2 Puma Stewie 2 46 31 16 7 1 0 1
Puma All-Pro Nitro Puma All-Pro Nitro 30 31 15 7 2 1 0
Puma Clyde Hardwood Puma Clyde Hardwood 23 20 10 6 1 1 1
Puma All-Pro Nitro Puma All-Pro Nitro 9 35 23 10 2 1 1
Puma MB.01 Low Puma MB.01 Low 4 34 20 9 3 1 1
Puma All-Pro Nitro Puma All-Pro Nitro 3 36 19 6 3 0 2
Puma All-Pro Nitro NXTPRO PE Puma All-Pro Nitro NXTPRO PE 3 37 13 8 1 0 0
Puma Scoot 1 Puma Scoot 1 2 30 17 9 3 0 1
Puma All-Pro Nitro Puma All-Pro Nitro 1 33 23 10 4 3 0