Moses Moody
Moses Moody

Moses Moody/ Golden State Warriors / NBA


Jersey No.: #4 

Position: Guard  

Height: 1.96 

Weight: 96 

Born: 2002-05-31 


Moses Josiah Moody (born May 31, 2002) is an American professional basketball player for the Golden State Warriors of the National Basketball Association (NBA). He played college basketball for the Arkansas Razorbacks.

Last shoe played in

Moses Moody last game on 2026-01-30 against Detroit Pistons played in Nike Kobe 4 Protro x F.C. Barcelona.

100.0% (342 games) played in Nike shoes

24.6% (84 games) played in Nike Air Zoom G.T. Cut 3 shoes

24.6% (84 games) played in Nike Kyrie Low 5 shoes

13.2% (45 games) played in Nike Kobe IV Protro shoes

10.5% (36 games) played in Nike Kyrie 7 shoes

9.9% (34 games) played in Nike KD 16 shoes

9.6% (33 games) played in Nike Sabrina 1 shoes

2.3% (8 games) played in Nike Kyrie Infinity (Kyrie 8) shoes

2.0% (7 games) played in Nike Zoom Freak 3 shoes

1.8% (6 games) played in Nike Kobe 8 shoes

0.6% (2 games) played in Nike Kyrie 5 shoes

0.3% (1 games) played in Nike Air Zoom G.T. Cut 2 shoes

0.3% (1 games) played in Nike Kobe V shoes

0.3% (1 games) played in Nike Air Zoom G.T. Cut shoes

Date Shoe Min Pts Reb Ast Stl Blk
2026-01-30 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 25 11 4 0 1 0
2026-01-28 Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 25 26 5 0 2 0
2026-01-26 Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 26 10 4 1 0 1
2026-01-25 Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 27 19 8 2 0 2
2026-01-22 Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 23 12 3 3 2 1
2026-01-20 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 17 10 5 0 0 0
2026-01-19 Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 29 13 4 2 3 0
2026-01-17 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 26 12 1 2 0 1
2026-01-15 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 28 21 1 0 0 0
2026-01-13 Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 22 14 2 3 0 1
2026-01-11 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 16 2 1 1 0 0
2026-01-09 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 21 7 0 2 0 0
2026-01-07 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 27 9 2 0 1 0
2026-01-05 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 19 4 2 1 3 1
2026-01-03 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 24 8 2 2 1 0
2026-01-02 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 27 13 2 0 1 0
2025-12-31 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 18 7 5 2 1 1
2025-12-29 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 11 4 3 0 0 0
2025-12-28 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 29 3 6 1 2 1
2025-12-25 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 30 12 2 2 1 1
2025-12-22 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 32 20 3 3 0 2
2025-12-20 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 17 3 2 3 0 0
2025-12-18 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 30 5 8 3 1 1
2025-12-14 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 23 12 2 2 1 1
2025-12-12 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 22 11 4 2 3 0
2025-12-07 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 19 11 4 1 0 0
2025-12-06 Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 19 9 2 2 1 1
2025-12-04 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 23 14 2 2 1 0
2025-12-02 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 14 3 2 1 0 0
2025-11-29 Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 27 11 3 0 2 2
Shoe Games Min Pts Reb Ast Stl Blk
Nike Kyrie Low 5 Nike Kyrie Low 5 84 12 5 2 1 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 54 24 10 3 2 1 1
Nike Kyrie 7 Nike Kyrie 7 36 10 4 2 0 0 0
Nike KD 16 Nike KD 16 34 17 8 3 1 1 0
Nike Sabrina 1 Nike Sabrina 1 33 17 8 3 1 1 0
Nike Kobe 4 Protro x F.C. Barcelona Nike Kobe 4 Protro x F.C. Barcelona 30 24 11 3 1 1 1
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 23 15 8 2 1 1 0
Nike Kobe 4 Protro CHBL Nike Kobe 4 Protro CHBL 12 27 13 4 2 1 1
Nike Kyrie Infinity (Kyrie 8) Nike Kyrie Infinity (Kyrie 8) 8 11 4 1 1 0 0
Nike Air Zoom G.T. Cut 3 Nike Air Zoom G.T. Cut 3 7 20 10 3 1 0 1
Nike Zoom Freak 3 Nike Zoom Freak 3 7 16 7 2 0 0 0
Nike Kobe 8 Nike Kobe 8 6 16 9 2 1 0 1
Nike Kobe 4 Protro Girl Dad Nike Kobe 4 Protro Girl Dad 3 15 2 3 2 0 1
Nike Kyrie 5 Nike Kyrie 5 2 4 2 1 0 0 0
Nike Air Zoom G.T. Cut 2 Nike Air Zoom G.T. Cut 2 1 2 2 1 1 0 0
Nike Air Zoom G.T. Cut Nike Air Zoom G.T. Cut 1 7 4 1 0 0 0
Nike Kobe V Nike Kobe V 1 2 3 0 0 0 0